Play Classic, Live, European, Switch, Pontoon & Perfect Pairs. Real money, mobile-friendly, GCash deposits.
🃏 Blackjack
📖 How to Play
Beat the dealer by getting a hand value closer to 21 without going over. You play against the dealer, not other players.
📊 Strategy
H = Hit · S = Stand · D = Double (if allowed) · SP = Split
| Your Hand | Dealer 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 or less | H | H | H | H | H | H | H | H | H | H |
| 9 | H | D | D | D | D | H | H | H | H | H |
| 10 | D | D | D | D | D | D | D | D | H | H |
| 11 | D | D | D | D | D | D | D | D | D | H |
| 12 | H | H | S | S | S | H | H | H | H | H |
| 13-16 | S | S | S | S | S | H | H | H | H | H |
| 17+ | S | S | S | S | S | S | S | S | S | S |
| A,2 – A,5 | H | H | H | D | D | H | H | H | H | H |
| A,6 | D | D | D | D | D | H | H | H | H | H |
| A,7 | S | D | D | D | D | S | S | H | H | H |
| A,8–A,9 | S | S | S | S | S | S | S | S | S | S |
| Pair 2,2 – 3,3 | SP | SP | SP | SP | SP | SP | H | H | H | H |
| Pair 4,4 | H | H | H | D | D | H | H | H | H | H |
| Pair 5,5 | D | D | D | D | D | D | D | D | H | H |
| Pair 6,6 | SP | SP | SP | SP | SP | H | H | H | H | H |
| Pair 7,7 | SP | SP | SP | SP | SP | SP | H | H | H | H |
| Pair 8,8 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| Pair 9,9 | SP | SP | SP | SP | SP | S | SP | SP | S | S |
| Pair 10,10 | S | S | S | S | S | S | S | S | S | S |
| Pair A,A | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
Use this chart to make the mathematically optimal decision for every hand. Follow it strictly to lower the house edge to ~0.5%.
🎯 Actions
Take another card when your hand is weak (8–11) or when the dealer shows a strong upcard (7–A) and you have 12–16.
Stand when you have 17 or higher, or when you have 12–16 and the dealer shows 2–6 (a weak upcard).
Double down when you have 10 or 11 and the dealer shows 2–9. Also double on A,6 when the dealer shows 3–6.
Always split Aces and 8s. Split 2s, 3s, 6s, 7s, and 9s depending on the dealer's upcard. Never split 10s or 5s.
⚖️ House Edge
| Variant | House Edge (with basic strategy) | Notes |
|---|---|---|
| Classic Blackjack | ~0.5% | Best odds for players |
| European Blackjack | ~0.5% | Similar to Classic |
| Live Blackjack | ~0.5% | Real dealer, same rules |
| Blackjack Switch | ~0.6% | Switch cards between hands |
| Pontoon | ~0.4% | UK variant, dealer wins ties |
| Perfect Pairs | ~0.8% | Side bet increases edge |
Pontoon offers the lowest house edge but has unique rules. Classic and European Blackjack are the most beginner-friendly.
💳 Deposits & Withdrawals
No account? Sign up free
Have account? Log in